Welcome to Krubo Motor (Tianjin) Co., Ltd
whatsapp
Krubo DC Compact Axial Fans for Energy Storage – Efficient Cooling Solutions
Diameter Range: 25mm-220mm
Voltage Range: 5V,12V,24V,48V
Speed Range: 1500-38000 R.P.M
Power Range: 6-258W
Airflow Range: 0.92-1010 CFM
Pressure Range: 139-1196pa
Safety Approval: UL,CE,ROHS
DC (Direct Current) Fans: Low voltage, brushless, high efficiency, low noise, supports PWM speed control and FG feedback. Suitable for electronic systems and industrial control applications.
AC (Alternating Current) Fans: Directly connected to mains power, simple structure, stable and durable. Ideal for traditional cabinets and ventilation systems.
EC (Electronically Commutated) Fans: Compatible with both AC and DC, ultra-high energy efficiency, intelligent speed control. Offers energy savings and long lifespan.
DC Fan: Available in 5V, 12V, 24V, 48V.
AC Fan: Standard mains voltage options.
EC Fan: Wide voltage range, compatible with global power grids.
Standard Sizes: From 25×25mm to 280×280mm.
Compact to industrial sizes, ideal for tight spaces or high-power cooling.
Protection Grade Customization: High IP rating available, dustproof and waterproof options to withstand harsh environments.
Signal Line Customization: 3-wire, 4-wire, 5-wire, and 7-wire options. Supports FG speed feedback, PWM speed control, alarm, and temperature control.
Safety Customization: Explosion-proof certification available for use in hazardous environments (flammable and explosive areas).
OEM Support: Tailored solutions to meet specific project requirements. Custom branding and fan specifications are available.
Compact Structure, Flexible Installation: Saves internal space in equipment and is compatible with embedded, wall-mounted, and cabinet-style installations.
High Efficiency and Long Lifespan: DC/EC fans are more energy-efficient than traditional AC fans. The brushless design reduces wear and tear, ensuring more stable long-term operation.
Smart Control and Precise Cooling: PWM stepless speed control and FG real-time feedback. Fans can be linked to systems to automatically adjust airflow, reducing energy consumption and noise.
Strong Environmental Adaptability: High IP protection and explosion-proof options are available, making them suitable for industrial, outdoor, and hazardous environments.
Flexible Selection: Modular options for drive, voltage, size, and functions. A one-stop solution for a wide range of cooling needs in various applications.
Factory Direct Fans: Factory direct sale, high cost-performance ratio, OEM support available to meet all your requirements.
| Model | Rated | Rated | Rated | Speed | Maximum | Max.Static | ||
| VDC | AMP | Watt | R.P.M | M³/min | CFM | MmH2O | IN H2O | |
| K-DC4020-A12-160H | 12 | 0.38 | 4.56 | 16000 | 0.63 | 22.2 | 35.0 | 1.38 |
| K-DC4020-A24-60H | 24 | 0.025 | 0.6 | 6000 | 0.203 | 7.15 | 4.25 | 0.167 |
| K-DC4020-A24-160H | 24 | 0.19 | 4.56 | 16000 | 0.63 | 22.2 | 35.0 | 1.38 |
| K-DC6025-A12-62H | 12 | 0.33 | 3.96 | 6200 | 0.967 | 34.15 | 10.73 | 0.422 |
| K-DC6025-A24-57H | 24 | 0.16 | 3.84 | 5700 | 0.863 | 30.48 | 8.76 | 0.345 |
| K-DC6025-A24-76H | 24 | 0.32 | 7.68 | 7600 | 1.04 | 37.1 | 14.56 | 0.564 |
| K-DC6025-A24-90H | 24 | 0.42 | 10.2 | 9000 | 1.24 | 44.24 | 21.32 | 0.778 |
| K-DC7020-A24-48H | 24 | 0.22 | 5.28 | 4800 | 1.245 | 43.99 | 7.88 | 0.31 |
| K-DC8025-A12-74H | 12 | 0.6 | 7.2 | 7400 | 2.07 | 73 | 177.6 | 0.7 |
| K-DC8025-A24-52H | 24 | 0.1 | 2.4 | 5200 | 1.46 | 51.5 | 87.7 | 0.35 |
| K-DC8025-A24-68H | 24 | 0.21 | 5.046 | 6800 | 1.91 | 67.4 | 150 | 0.6 |
| K-DC8038-A48-70H | 48 | 0.225 | 10.8 | 7000 | 2.34 | 82.45 | 27.03 | 1.06 |
| K-DC9225-A24-60H | 24 | 0.38 | 9.1 | 6050 | 2.76 | 97.1 | 190 | 0.76 |
| K-DC9238-A24-48H | 24 | 0.34 | 8.16 | 4800 | 2.936 | 103.67 | 17.56 | 0.691 |
| K-DC9238-A24-60H | 24 | 0.61 | 14.64 | 6000 | 3.662 | 129.31 | 25.78 | 1.015 |
| K-DC9733-A12-45H | 12 | 0.9 | 10.8 | 4500 | 1.04 | 36.7 | 41.6 | 1.64 |
| K-DC12025-A24-25H | 24 | 0.12 | 2.88 | 2500 | 2.58 | 91.1 | 6.21 | 0.19 |
| K-DC12038-A12-30H | 12 | 0.4 | 4.8 | 3000 | 3.14 | 110.99 | 8.58 | 0.337 |
| K-DC12038-A24-38H | 24 | 0.53 | 12.72 | 3800 | 4.28 | 150.2 | 14.3 | 0.568 |
| K-DC12038-A24-50H | 24 | 0.65 | 15.6 | 5000 | 5.14 | 181.61 | 21.11 | 0.831 |
| K-DC12038-A24-58H | 24 | 1.7 | 40.8 | 5800 | 7.26 | 255.62 | 39.65 | 1.561 |
| K-DC12038-A24-76H | 24 | 2.1 | 50.4 | 7600 | 6.44 | 226.89 | 51.11 | 2.01 |
| K-DC12038-A48-50H | 48 | 0.325 | 15.6 | 5000 | 5.14 | 181.61 | 21.11 | 0.831 |
whatsapp